TRU Q-ZIP COMBAT SHIRT – MEN'S SIZE CHART
| TRU-SPEC SIZE | APPROX. EU* | CHEST (INCH) | CHEST (CM) | FIT / LENGTH |
|---|---|---|---|---|
| XSR | 46 | 30"–32" | 76–81 | XS – Short |
| SR | 48 | 34"–36" | 86–91 | S – Regular |
| MR | 50–52 | 38"–40" | 97–102 | M – Regular |
| LR | 54–56 | 42"–44" | 107–112 | L – Regular |
| XLR | 58–60 | 46"–48" | 117–122 | XL – Regular |
| 2XLR | 62–64 | 50"–52" | 127–132 | 2XL – Regular |
| 3XLR | 66–68 | 54"–56" | 137–142 | 3XL – Regular |
| ML | 50–52 | 38"–40" | 97–102 | M – Long |
| LL | 54–56 | 42"–44" | 107–112 | L – Long |
| XLL | 58–60 | 46"–48" | 117–122 | XL – Long |
| 2XLL | 62–64 | 50"–52" | 127–132 | 2XL – Long |
How to choose your size:
Measure your chest around the fullest part of your chest, keeping the measuring tape horizontal.
Choose the TRU-SPEC size according to the chest measurement.
The R designation indicates Regular length, while L indicates Long length.
EU sizes are approximate conversions and are provided for reference.
| Additional information | |
|---|---|
| Material | Body: 60/40 Cotton Nylon Sleeves: 50/50 Nylon/Cotton |
TRU Q-Zip Combat Shirt - Multicam
- Product Code: TRU Combat Shirt 50/50 Cordura
- Viewed: 238
- Brand: True-Spec
- Availability: In Stock
TRU Q-ZIP COMBAT SHIRT – MEN'S SIZE CHART
| TRU-SPEC SIZE | APPROX. EU* | CHEST (INCH) | CHEST (CM) | FIT / LENGTH |
|---|---|---|---|---|
| XSR | 46 | 30"–32" | 76–81 | XS – Short |
| SR | 48 | 34"–36" | 86–91 | S – Regular |
| MR | 50–52 | 38"–40" | 97–102 | M – Regular |
| LR | 54–56 | 42"–44" | 107–112 | L – Regular |
| XLR | 58–60 | 46"–48" | 117–122 | XL – Regular |
| 2XLR | 62–64 | 50"–52" | 127–132 | 2XL – Regular |
| 3XLR | 66–68 | 54"–56" | 137–142 | 3XL – Regular |
| ML | 50–52 | 38"–40" | 97–102 | M – Long |
| LL | 54–56 | 42"–44" | 107–112 | L – Long |
| XLL | 58–60 | 46"–48" | 117–122 | XL – Long |
| 2XLL | 62–64 | 50"–52" | 127–132 | 2XL – Long |
How to choose your size:
Measure your chest around the fullest part of your chest, keeping the measuring tape horizontal.
Choose the TRU-SPEC size according to the chest measurement.
The R designation indicates Regular length, while L indicates Long length.
EU sizes are approximate conversions and are provided for reference.
| Additional information | |
|---|---|
| Material | Body: 60/40 Cotton Nylon Sleeves: 50/50 Nylon/Cotton |

